| Terrestrial Invertebrates in Our Collection |
| Entognatha | ||
| Springtails (Collembola) | ||
| Hypogastruridae (Springtails) | ||
| Hypogastrura nivicola | Snowflea | |
| Chelicerata | ||
| Arachnids (Arachnida) | ||
| Spiders (Araneae) | ||
| Agelenidae (Grass Spiders) | ||
| Agelenopsis sp. | a grass spider | |
| Ammotrechidae (Curve-faced Solifugids) | ||
| Unidentified solifugid | a curve-faced solifugid | |
| Araneidae (Orb Weavers) | ||
| Acanthepeira stellata | Starbellied Spider | |
| Araneus marmoreus | Marbled Orbweaver | |
| Araneus nordmanni | Nordmann's Orbweaver | |
| Argiope argentata | a garden spider | |
| Argiope aurantia | Yellow Garden Spider | |
| Argiope bruennichi | Wasp Spider, Striped Argiope | |
| Argiope lobata | a garden spider | |
| Gasteracantha cancriformis | Spinybacked Orbweaver | |
| Eriophora ravilla | tropical orb weaver spider | |
| Micrathena sagittata | Arrow-shaped Micrathena | |
| Clubionidae (Sac Siders) | ||
| Micaria sp. | an ant-mimic sac spider | |
| Ctenidae (Wandering Spiders) | ||
| Phoneutria sp. | wandering spider | |
| Eresidae (Velvet Spiders) | ||
| Stegodyphus lineatus | an eresid spider | |
| Lycosidae (Wolf Spiders) | ||
| Hogna carolinensis | Wolf spider | |
| Hogna helluo | Dock Spider | |
| Sosippus texanus | a wolf spider | |
| Nephilidae (Golden Orb Weavers) | ||
| Nephila clavipes | Golden Orb-weaving Spider | |
| Salticidae (Jumping Spiders) | ||
| Phidippus audax | Jumping spider | |
| Sparassidae (Huntsman Spiders) | ||
| Sparassus oculatus | a giant crab spider | |
| Tetragnathidae (Long-jawed Spiders) | ||
| Leucauge venusta | Orchard Orbweaver | |
| Theraphosidae (Tarantulas) | ||
| Aphonopelma hentzi | Texas Brown Tarantula | |
| Avicularia avicularia | Pink-toed Tarantula | |
| Citharacanthus sp. | tarantula | |
| Hemirrhagus chilango | tarantula | |
| Phormictopus atrichomatus | Red Hispaniolan Tarantula | |
| Psalmopoeus cambridgei | Trinidad Chevron Tarantula | |
| Theridiidae (Cobweb Spiders) | ||
| Enoplognatha ovata | cobweb spider | |
| Latrodectus tredecimguttatus | Mediterranean Black Widow | |
| Thomisidae (Typical Crab Spiders) | ||
| Misumena vatia | Goldenrod Crab Spider | |
| Harvestmen (Opiliones) | ||
| Cranaidae (Neotropical Harvestmen) | ||
| Santinezia serratotibialis | Santinezia serratotibialis | |
| Sclerosomatidae | ||
| Leiobunum nigropalpi | Leiobunum nigropalpi | |
| Pseudoscorpions (Pseudoscorpiones) | ||
| Cheliferidae | ||
| Chelifer cancroides | Pseudoscorpion | |
| Scorpions (Scorpiones) | ||
| Buthidae (Fat-tailed Scorpions) | ||
| Centruroides vittatus | Striped Scorpion | |
| Mesobuthus eupeus | a yellow scorpion | |
| Chactidae (Fatclaw Scorpions) | ||
| Broteochactas nitidus | a black scorpion | |
| Megacormus gertschi | a black scorpion | |
| Diplocentridae (Spinysting Scorpions) | ||
| Nebo hierichonticus | Egyptian Scorpion | |
| Whip Spiders (Amblypygi) | ||
| Phrynidae (Whip Spiders) | ||
| Phrynus longipes | a whip spider | |
| Phrynus pulchripes | a whip spider | |
| Myriapoda (Millipedes and Centipedes) | ||
| Centipedes (Chilopoda) | ||
| Pselliodidae | ||
| Sphendononema guildingii | ||
| Scolopendridae | ||
| Scolopendra heros | Giant Red-headed Centipede | |
| Millipedes (Diplopoda) | ||
| Chelodesmidae | ||
| Chondrodesmus sp. | Chelodesmid millipede | |
| Rhinocricidae | ||
| Alcimobolus domingensis | ||
| Spirobolidae | ||
| Narceus americanus | American Giant Millipede | |
| Mollusca (Mollusks) | ||
| Snails and Slugs (Gastropoda) | ||
| Bulimulidae (land snails) | ||
| Rabdotus alternatus | Striped Rabdotus | |
| Cerionidae (Peanut Snails) | ||
| Cerion lerneri | Cerion lerneri | |
| Echinichidae (Dart-bearing Slugs) | ||
| Echinix rugosa | a dart-bearing slug | |
| Strophocheilidae (land snails) | ||
| Megalobulimus sp. | giant land snail | |
| Unauthorized use of our images is NOT permitted. | ||
| Hotlinking or "pinning" of our images to websites is STRICTLY PROHIBITED. | ||
| Copyright © Michael Patrikeev - All Rights Reserved | ||
| |
||





